For timing belt width 19.05 mm (3/4 inch), 25.4 mm (1 inch), 38.1 mm (1 1/2 inch), 50.8 mm (2 inch) and 76.2 mm (3 inch)
Number of teeth
Timing belt width 19.05 mm (3/4 inch)
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 34 | 38 | 40 | 42 | 44 | |
48 | 56 | 60 | 64 | 72 | 80 | 84 |
90 | 96 | 112 | 120 | 136 | 144 | 150 |
168 | 192 | 216 |
Timing belt width 25.4 mm (1 inch), 38.1 mm (1 1/2 inch) and 50.8 mm (2 inch)
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 34 | 36 | 38 | 40 | 42 | 44 |
48 | 56 | 60 | 64 | 72 | 80 | 84 |
90 | 96 | 112 | 120 | 136 | 144 | 150 |
168 | 192 | 216 |
Steel
Cast iron