(via separate trading line on SIX Swiss Exchange)
Ticker/valor/ISIN: FORNE / 18'390'376 / CH0183903761
Date | Amount | Price (VWAP) CHF | Highest price CHF | Lowest price CHF |
31.03.2014 | 530 | 925.00 | 925.00 | 925.00 |
19.12.2013 | 2'500 | 729.85 | 730.00 | 729.00 |
18.12.2013 | 2'500 | 721.75 | 725.50 | 720.00 |
17.12.2013 | 2'500 | 719.96 | 721.00 | 718.00 |
16.12.2013 | 2'500 | 718.40 | 721.00 | 716.00 |
13.12.2013 | 2'500 | 713.77 | 716.00 | 710.50 |
12.12.2013 | 2'500 | 714.70 | 715.00 | 713.00 |
11.12.2013 | 2'500 | 724.95 | 726.00 | 723.50 |
10.12.2013 | 2'500 | 727.75 | 729.50 | 726.00 |
09.12.2013 | 2'500 | 732.00 | 733.00 | 730.50 |
06.12.2013 | 2'500 | 732.60 | 734.00 | 731.00 |
05.12.2013 | 2'500 | 732.00 | 732.00 | 732.00 |
04.12.2013 | 2'500 | 731.35 | 732.00 | 730.50 |
03.12.2013 | 2'500 | 733.00 | 733.00 | 733.00 |
02.12.2013 | 2'500 | 733.00 | 733.00 | 733.00 |
29.11.2013 | 2'500 | 732.05 | 733.00 | 731.00 |
28.11.2013 | 2'500 | 733.00 | 733.00 | 733.00 |
27.11.2013 | 2'500 | 732.00 | 732.00 | 732.00 |
26.11.2013 | 2'500 | 732.00 | 732.00 | 732.00 |
25.11.2013 | 2'500 | 732.00 | 732.00 | 732.00 |
22.11.2013 | 2'500 | 730.00 | 730.00 | 730.00 |
21.11.2013 | 2'500 | 730.00 | 730.00 | 730.00 |
19.11.2013 | 2'500 | 727.00 | 727.00 | 727.00 |
18.11.2013 | 2'500 | 726.20 | 727.00 | 726.00 |
14.11.2013 | 2'500 | 725.00 | 725.00 | 725.00 |
13.11.2013 | 2'500 | 724.00 | 724.00 | 724.00 |
06.11.2013 | 2'500 | 714.30 | 715.00 | 713.00 |
05.11.2013 | 2'500 | 712.60 | 713.00 | 712.00 |
04.11.2013 | 800 | 713.75 | 715.00 | 712.00 |
14.10.2013 | 1'920 | 708.00 | 708.00 | 708.00 |
10.10.2013 | 2'500 | 706.45 | 706.50 | 706.00 |
09.10.2013 | 2'500 | 707.80 | 708.00 | 707.50 |
07.10.2013 | 1'500 | 700.00 | 700.00 | 700.00 |
03.10.2013 | 2'500 | 692.00 | 692.00 | 692.00 |
02.10.2013 | 2'500 | 690.00 | 690.00 | 690.00 |
01.10.2013 | 2'500 | 690.00 | 690.00 | 690.00 |
30.09.2013 | 2'500 | 687.95 | 688.00 | 687.50 |
27.09.2013 | 2'500 | 684.57 | 685.00 | 683.00 |
26.09.2013 | 2'500 | 684.60 | 685.00 | 683.00 |
25.09.2013 | 250 | 683.00 | 683.00 | 683.00 |
24.09.2013 | 2'500 | 683.00 | 683.00 | 683.00 |
23.09.2013 | 2'500 | 680.35 | 682.00 | 680.00 |
18.09.2013 | 2'500 | 675.00 | 675.00 | 675.00 |
Total | *100'000 |
Ticker/valor/ISIN: FORN / 354'151 / CH0003541510
Date | Buy/Sale | Amount | Price (VWAP) CHF | Highest price CHF | Lowest price CHF |
13.09.2013 | Verkauf | -39'787 | 650.00 | 650.00 | 650.00 |
12.09.2013 | Verkauf | -15'000 | 650.00 | 650.00 | 650.00 |
10.09.2013 | Verkauf | -34 | 670.50 | 670.50 | 670.50 |
09.09.2013 | Verkauf | -410 | 671.14 | 674.00 | 670.00 |
12.12.2012 | Verkauf | -89 | 600.00 | 600.00 | 600.00 |
11.12.2012 | Verkauf | -378 | 600.00 | 600.50 | 600.00 |
03.12.2012 | Verkauf | -903 | 604.20 | 604.20 | 604.20 |
30.11.2012 | Verkauf | -1'781 | 602.39 | 604.50 | 601.00 |
29.11.2012 | Verkauf | -404 | 602.41 | 603.50 | 601.00 |
Total Sales | *-58'786 | ||||
Total Purchases | **0 |