(via separate trading line on SIX Swiss Exchange)
Ticker/Valor/ISIN: FORNE / 18'390'376 / CH0183903761
Description | Number |
Total | 108'683 shares, 5.46% of the share capital |
Total incl. buyback at fixed-price | 190'000 shares, 9.55% of the share capital |
Date | Amount | Price (VWAP) CHF | Highest price CHF | Lowest price CHF |
23.12.2015 | 273 | 1'181.37 | 1'182.00 | 1'181.00 |
22.12.2015 | 2'011 | 1'185.80 | 1'189.00 | 1'180.00 |
21.12.2015 | 2'011 | 1'177.33 | 1'185.00 | 1'170.00 |
18.12.2015 | 2'011 | 1'166.27 | 1'170.00 | 1'160.00 |
17.12.2015 | 2'011 | 1'183.97 | 1'188.00 | 1'179.00 |
16.12.2015 | 2'011 | 1'183.70 | 1'190.00 | 1'170.00 |
15.12.2015 | 2'011 | 1'167.68 | 1'170.00 | 1'165.00 |
14.12.2015 | 2'011 | 1'154.73 | 1'162.00 | 1'147.00 |
11.12.2015 | 2'011 | 1'150.66 | 1'157.00 | 1'143.00 |
10.12.2015 | 2'011 | 1'146.92 | 1'151.00 | 1'140.00 |
09.12.2015 | 2'011 | 1'138.80 | 1'144.00 | 1'134.00 |
08.12.2015 | 2'011 | 1'142.60 | 1'149.00 | 1'140.00 |
07.12.2015 | 2'011 | 1'150.40 | 1'158.00 | 1'146.00 |
04.12.2015 | 2'011 | 1'145.60 | 1'150.00 | 1'140.00 |
03.12.2015 | 2'011 | 1'157.85 | 1'160.00 | 1'148.00 |
02.12.2015 | 1'352 | 1'159.66 | 1'160.00 | 1'157.00 |
01.12.2015 | 2'011 | 1'149.80 | 1'150.00 | 1'148.00 |
30.11.2015 | 1'330 | 1'136.99 | 1'143.00 | 1'120.00 |
27.11.2015 | 2'011 | 1'109.13 | 1'120.00 | 1'088.00 |
26.11.2015 | 2'011 | 1'100.18 | 1'106.00 | 1'093.00 |
25.11.2015 | 2'011 | 1'113.71 | 1'120.00 | 1'104.00 |
24.11.2015 | 2'011 | 1'128.12 | 1'142.00 | 1'110.00 |
23.11.2015 | 1'220 | 1'146.43 | 1'150.00 | 1'140.00 |
20.11.2015 | 800 | 1'138.38 | 1'140.00 | 1'134.00 |
19.11.2015 | 2'011 | 1'138.53 | 1'140.00 | 1'135.00 |
18.11.2015 | 901 | 1'138.90 | 1'140.00 | 1'137.00 |
17.11.2015 | 1'350 | 1'136.59 | 1'140.00 | 1'130.00 |
16.11.2015 | 2'011 | 1'118.57 | 1'125.00 | 1'103.00 |
13.11.2015 | 2'011 | 1'108.84 | 1'112.00 | 1'105.00 |
12.11.2015 | 2'011 | 1'126.18 | 1'130.00 | 1'122.00 |
11.11.2015 | 2'011 | 1'127.31 | 1'130.00 | 1'125.00 |
10.11.2015 | 2'011 | 1'125.28 | 1'127.00 | 1'125.00 |
09.11.2015 | 1'570 | 1'124.87 | 1'125.00 | 1'123.00 |
06.11.2015 | 600 | 1'124.17 | 1'125.00 | 1'123.00 |
05.11.2015 | 1'070 | 1'125.00 | 1'125.00 | 1'125.00 |
04.11.2015 | 2'011 | 1'125.00 | 1'125.00 | 1'125.00 |
03.11.2015 | 2'011 | 1'124.70 | 1'125.00 | 1'122.00 |
02.11.2015 | 1'000 | 1'125.00 | 1'125.00 | 1'125.00 |
30.10.2015 | 2'011 | 1'124.80 | 1'125.00 | 1'124.00 |
28.10.2015 | 2'011 | 1'113.61 | 1'115.00 | 1'110.00 |
27.10.2015 | 2'011 | 1'108.95 | 1'110.00 | 1'106.00 |
26.10.2015 | 1'900 | 1'111.21 | 1'115.00 | 1'109.00 |
21.10.2015 | 200 | 1'095.00 | 1'095.00 | 1'095.00 |
05.10.2015 | 600 | 1'115.00 | 1'115.00 | 1'115.00 |
02.10.2015 | 2'011 | 1'102.16 | 1'105.00 | 1'095.00 |
01.10.2015 | 2'011 | 1'103.01 | 1'104.00 | 1'102.00 |
30.09.2015 | 2'011 | 1'097.60 | 1'100.00 | 1'090.00 |
29.09.2015 | 2'011 | 1'086.79 | 1'090.00 | 1'079.00 |
28.09.2015 | 2'011 | 1'094.07 | 1'097.00 | 1'089.00 |
25.09.2015 | 2'011 | 1'089.41 | 1'090.00 | 1'079.00 |
24.09.2015 | 2'011 | 1'094.29 | 1'104.00 | 1'074.00 |
23.09.2015 | 2'011 | 1'099.17 | 1'103.00 | 1'095.00 |
22.09.2015 | 2'011 | 1'096.78 | 1'102.00 | 1'092.00 |
21.09.2015 | 2'011 | 1'102.22 | 1'105.00 | 1'100.00 |
18.09.2015 | 2'011 | 1'100.50 | 1'104.00 | 1'098.00 |
17.09.2015 | 2'011 | 1'106.82 | 1'110.00 | 1'105.00 |
16.09.2015 | 2'011 | 1'102.41 | 1'105.00 | 1'100.00 |
15.09.2015 | 2'011 | 1'099.55 | 1'100.00 | 1'097.00 |
14.09.2015 | 2'011 | 1'094.19 | 1'095.00 | 1'092.00 |
11.09.2015 | 2'011 | 1'085.22 | 1'090.00 | 1'070.00 |
10.09.2015 | 2'011 | 1'066.52 | 1'070.00 | 1'057.00 |
Total | 108'683 |
Ticker/valor/ISIN: FORN / 354'151 / CH0003541510
There were no transactions outside the share buyback program so far.