(via separate trading line on SIX Swiss Exchange)
Ticker/Valor/ISIN: FORNE / 18'390'376 / CH0183903761
Description | Number |
Total | 86'895 shares, 4.83% of the share capital |
Total incl. buyback at fixed-price | 150'000 shares, 8.33% of the share capital |
Total incl. buyback at fixed-price and transactions outside the share buyback program | 162'684 shares, 9.04% of the share capital |
Date | Amount | Price (VWAP) CHF | Highest price CHF | Lowest price CHF |
05.11.2018 | 1'291 | 1'574.35 | 1'580.00 | 1'553.00 |
02.11.2018 | 1'356 | 1'576.00 | 1'585.00 | 1'566.00 |
01.11.2018 | 1'356 | 1'529.40 | 1'547.00 | 1'481.00 |
31.10.2018 | 1'356 | 1'500.60 | 1'510.00 | 1'485.00 |
30.10.2018 | 1'356 | 1'439.64 | 1'470.00 | 1'428.00 |
29.10.2018 | 1'356 | 1'464.10 | 1'475.00 | 1'440.00 |
26.10.2018 | 1'356 | 1'425.10 | 1'430.00 | 1'420.00 |
25.10.2018 | 1'356 | 1'438.58 | 1'450.00 | 1'425.00 |
24.10.2018 | 1'356 | 1'469.37 | 1'478.00 | 1'452.00 |
23.10.2018 | 1'356 | 1'481.43 | 1'494.00 | 1'468.00 |
22.10.2018 | 1'356 | 1'523.24 | 1'530.00 | 1'515.00 |
19.10.2018 | 1'356 | 1'507.08 | 1'510.00 | 1'500.00 |
18.10.2018 | 1'356 | 1'517.63 | 1'525.00 | 1'510.00 |
17.10.2018 | 1'356 | 1'525.42 | 1'530.00 | 1'521.00 |
16.10.2018 | 1'356 | 1'499.99 | 1'515.00 | 1'473.00 |
15.10.2018 | 1'356 | 1'488.51 | 1'505.00 | 1'464.00 |
12.10.2018 | 1'356 | 1'505.98 | 1'514.00 | 1'496.00 |
11.10.2018 | 1'356 | 1'467.66 | 1'470.00 | 1'455.00 |
10.10.2018 | 1'356 | 1'536.88 | 1'540.00 | 1'529.00 |
09.10.2018 | 1'356 | 1'554.30 | 1'570.00 | 1'522.00 |
08.10.2018 | 1'356 | 1'587.02 | 1'590.00 | 1'583.00 |
05.10.2018 | 1'356 | 1'585.86 | 1'588.00 | 1'582.00 |
04.10.2018 | 1'356 | 1'592.42 | 1'595.00 | 1'588.00 |
02.10.2018 | 956 | 1'580.00 | 1'582.00 | 1'578.00 |
28.09.2018 | 800 | 1'574.50 | 1'575.00 | 1'572.00 |
27.09.2018 | 1'000 | 1'578.39 | 1'582.00 | 1'573.00 |
26.09.2018 | 700 | 1'586.79 | 1'587.00 | 1'586.00 |
25.09.2018 | 200 | 1'585.00 | 1'585.00 | 1'585.00 |
24.09.2018 | 1'356 | 1'593.67 | 1'595.00 | 1'592.00 |
20.09.2018 | 1'356 | 1'582.15 | 1'584.00 | 1'581.00 |
14.09.2018 | 1'166 | 1'583.35 | 1'585.00 | 1'581.00 |
13.09.2018 | 1'356 | 1'572.47 | 1'575.00 | 1'571.00 |
12.09.2018 | 1'356 | 1'566.63 | 1'575.00 | 1'557.00 |
11.09.2018 | 1'356 | 1'575.50 | 1'578.00 | 1'572.00 |
10.09.2018 | 1'169 | 1'574.26 | 1'575.00 | 1'573.00 |
07.09.2018 | 1'171 | 1'563.70 | 1'565.00 | 1'563.00 |
06.09.2018 | 1'356 | 1'581.50 | 1'585.00 | 1'576.00 |
05.09.2018 | 350 | 1'584.00 | 1'584.00 | 1'584.00 |
04.09.2018 | 1'069 | 1'590.88 | 1'595.00 | 1'584.00 |
03.09.2018 | 700 | 1'595.00 | 1'595.00 | 1'595.00 |
31.08.2018 | 1'356 | 1'599.00 | 1'599.00 | 1'599.00 |
29.08.2018 | 700 | 1'599.00 | 1'599.00 | 1'599.00 |
28.08.2018 | 1'356 | 1'599.00 | 1'599.00 | 1'599.00 |
27.08.2018 | 1'356 | 1'597.74 | 1'599.00 | 1'597.00 |
24.08.2018 | 1'356 | 1'597.41 | 1'599.00 | 1'596.00 |
23.08.2018 | 700 | 1'595.00 | 1'595.00 | 1'595.00 |
22.08.2018 | 355 | 1'587.87 | 1'589.00 | 1'585.00 |
21.08.2018 | 1'356 | 1'577.12 | 1'580.00 | 1'572.00 |
20.08.2018 | 1'356 | 1'572.51 | 1'575.00 | 1'566.00 |
17.08.2018 | 1'356 | 1'564.79 | 1'570.00 | 1'560.00 |
16.08.2018 | 1'356 | 1'570.08 | 1'572.00 | 1'567.00 |
15.08.2018 | 1'356 | 1'573.01 | 1'578.00 | 1'568.00 |
14.08.2018 | 1'356 | 1'576.96 | 1'578.00 | 1'576.00 |
13.08.2018 | 1'356 | 1'573.46 | 1'576.00 | 1'568.00 |
10.08.2018 | 1'356 | 1'596.88 | 1'600.00 | 1'590.00 |
07.08.2018 | 1'356 | 1'590.00 | 1'590.00 | 1'590.00 |
06.08.2018 | 1'356 | 1'587.39 | 1'590.00 | 1'580.00 |
29.06.2018 | 1'356 | 1'473.00 | 1'473.00 | 1'473.00 |
28.06.2018 | 1'356 | 1'465.06 | 1'468.00 | 1'462.00 |
27.06.2018 | 1'356 | 1'461.47 | 1'468.00 | 1'456.00 |
26.06.2018 | 756 | 1'464.63 | 1'465.00 | 1'460.00 |
25.06.2018 | 1'356 | 1'465.11 | 1'468.00 | 1'461.00 |
22.06.2018 | 1'356 | 1'470.32 | 1'472.00 | 1'464.00 |
21.06.2018 | 1'356 | 1'471.47 | 1'475.00 | 1'466.00 |
20.06.2018 | 1'356 | 1'468.00 | 1'468.00 | 1'468.00 |
19.06.2018 | 1'356 | 1'459.35 | 1'462.00 | 1'454.00 |
18.06.2018 | 1'356 | 1'472.48 | 1'473.00 | 1'466.00 |
15.06.2018 | 700 | 1'471.71 | 1'472.00 | 1'471.00 |
14.06.2018 | 1'356 | 1'473.22 | 1'480.00 | 1'460.00 |
13.06.2018 | 1'300 | 1'473.00 | 1'473.00 | 1'473.00 |
12.06.2018 | 200 | 1'453.00 | 1'453.00 | 1'453.00 |
11.06.2018 | 600 | 1'440.95 | 1'445.00 | 1'438.00 |
08.06.2018 | 500 | 1'423.00 | 1'425.00 | 1'420.00 |
Total | 86'895 |
Ticker/Valor/ISIN: FORN / 354'151 / CH0003541510
Description | Number |
Total purchases | 12'684 shares, 0.70% of the share capital |
Total sales | 0 shares, 0.00% of the share capital |
Date | Type | Amount | Price (VWAP) CHF | Highest price CHF | Lowest price CHF |
12.11.2018 | Purchase | 750 | 1'482.92 | 1'489.00 | 1'473.00 |
17.09.2018 | Purchase | 11'934 | 1'500.00 | 1'500.00 | 1'500.00 |
Total purchases | 12'684 |