Siegling Round Belts
Siegling Round belts are used for conveying in the textile, wood-working, ceramic, packaging and chemical industries.
PU green, rough, approx. 87 Shore A
Diameter/type [mm] | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 |
Diameter tolerance ± [mm] | 0/+0,2 | 0/+0,2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Weight approx. [g/m] | 8 | 15 | 23 | 34 | 46 | 60 | 76 | 95 | 135 | 210 |
Min. pulley dia "d" [mm] | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
Shaft load factor at 20 - 30 °C and 180° arc of contact approx.[N/%] | 3.7 | 6.5 | 10 | 14.7 | 20 | 26 | 33 | 41 | 59 | 92 |
Tensile strength approx.[N/mm2] | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Acceptable working temperatures acceptable -20° to +60°C
Recommended elongation at fitting 6 - 8 %
Special constructions of various materials available on request. (including: antistatic, white or cream white, with smooth surface)
Any dimension can be spliced within minutes using very simple devices.
All devices for the splicing of round belts are available in practical Combi-Sets.
Please send inquiries regarding the round belt product range to siegling@forbo.com