(via separate Handelslinie der SIX Swiss Exchange)
Ticker/Valor/ISIN: FORNE / 18'390'376 / CH0183903761
Beschreibung | Anzahl |
Total | 91'487 Aktien, 4.26% des Aktienkapitals |
Total inkl. Rückkauf zum Festpreis | 160'000 Aktien, 7.44% des Aktienkapitals |
Details pro Tag
Datum | Anzahl | Preis (VWAP) CHF | Höchster Preis CHF | Tiefster Preis CHF |
17.04.2015 | 497 | 1'218.99 | 1'220.00 | 1'215.00 |
16.04.2015 | 1'036 | 1'216.21 | 1'220.00 | 1'210.00 |
30.12.2014 | 1'036 | 1'004.39 | 1'007.00 | 997.00 |
29.12.2014 | 1'036 | 1'017.19 | 1'020.00 | 1'014.00 |
23.12.2014 | 356 | 1'020.00 | 1'020.00 | 1'020.00 |
22.12.2014 | 347 | 1'020.00 | 1'020.00 | 1'020.00 |
19.12.2014 | 1'036 | 1'020.00 | 1'020.00 | 1'020.00 |
18.12.2014 | 867 | 1'020.00 | 1'020.00 | 1'020.00 |
17.12.2014 | 1'036 | 1'001.01 | 1'010.00 | 998.00 |
16.12.2014 | 1'036 | 1'005.64 | 1'011.00 | 998.00 |
15.12.2014 | 1'036 | 1'018.87 | 1'020.00 | 1'017.00 |
12.12.2014 | 882 | 1'016.03 | 1'020.00 | 1'010.00 |
11.12.2014 | 1'036 | 1'011.40 | 1'015.00 | 1'008.00 |
10.12.2014 | 1'036 | 1'006.69 | 1'012.00 | 999.00 |
09.12.2014 | 1'036 | 1'017.89 | 1'020.00 | 1'015.00 |
08.12.2014 | 1'036 | 1'020.00 | 1'020.00 | 1'020.00 |
04.12.2014 | 1'036 | 1'020.00 | 1'020.00 | 1'020.00 |
01.12.2014 | 500 | 1'019.60 | 1'020.00 | 1'018.00 |
28.11.2014 | 200 | 1'020.00 | 1'020.00 | 1'020.00 |
26.11.2014 | 1'036 | 1'020.00 | 1'020.00 | 1'020.00 |
25.11.2014 | 1'036 | 1'020.00 | 1'020.00 | 1'020.00 |
20.11.2014 | 655 | 1'010.00 | 1'010.00 | 1'010.00 |
17.11.2014 | 100 | 1'010.00 | 1'010.00 | 1'010.00 |
14.11.2014 | 941 | 1'010.00 | 1'010.00 | 1'010.00 |
13.11.2014 | 200 | 1'009.00 | 1'010.00 | 1'008.00 |
12.11.2014 | 1'036 | 1'009.23 | 1'010.00 | 1'008.00 |
11.11.2014 | 1'036 | 1'009.81 | 1'010.00 | 1'008.00 |
05.11.2014 | 623 | 1'009.36 | 1'010.00 | 1'008.00 |
04.11.2014 | 1'036 | 1'004.25 | 1'005.00 | 1'003.00 |
03.11.2014 | 541 | 998.72 | 999.00 | 998.00 |
31.10.2014 | 280 | 997.31 | 999.00 | 997.00 |
30.10.2014 | 286 | 998.16 | 999.00 | 997.00 |
29.10.2014 | 1'036 | 994.22 | 995.00 | 993.00 |
28.10.2014 | 1'036 | 992.61 | 995.00 | 990.00 |
27.10.2014 | 1'036 | 992.10 | 995.00 | 988.00 |
24.10.2014 | 1'036 | 991.61 | 995.00 | 986.00 |
23.10.2014 | 1'036 | 997.09 | 999.00 | 990.00 |
22.10.2014 | 1'036 | 985.27 | 990.00 | 975.00 |
21.10.2014 | 1'036 | 955.01 | 960.00 | 952.00 |
20.10.2014 | 1'036 | 936.03 | 938.00 | 932.00 |
17.10.2014 | 1'036 | 928.29 | 930.00 | 922.00 |
16.10.2014 | 1'036 | 908.34 | 916.00 | 898.00 |
15.10.2014 | 1'036 | 925.96 | 930.00 | 918.00 |
14.10.2014 | 1'036 | 908.01 | 915.00 | 901.00 |
13.10.2014 | 1'036 | 915.23 | 918.00 | 906.00 |
10.10.2014 | 1'036 | 914.64 | 922.00 | 912.00 |
09.10.2014 | 1'036 | 947.21 | 953.00 | 940.00 |
08.10.2014 | 1'036 | 935.16 | 940.00 | 932.00 |
07.10.2014 | 1'036 | 959.00 | 963.00 | 953.00 |
06.10.2014 | 1'036 | 970.27 | 972.00 | 966.00 |
03.10.2014 | 1'036 | 966.53 | 970.00 | 960.00 |
02.10.2014 | 1'036 | 965.11 | 972.00 | 958.00 |
01.10.2014 | 1'036 | 982.20 | 985.00 | 976.00 |
Details pro Tag
Datum | Anzahl | Preis (VWAP) CHF | Höchster Preis CHF | Tiefster Preis CHF |
30.09.2014 | 1'036 | 972.33 | 976.00 | 969.00 |
29.09.2014 | 1'036 | 982.94 | 985.00 | 980.00 |
26.09.2014 | 948 | 968.08 | 977.00 | 957.00 |
25.09.2014 | 1'036 | 984.41 | 986.00 | 980.00 |
24.09.2014 | 1'036 | 985.00 | 988.00 | 977.00 |
23.09.2014 | 1'036 | 990.58 | 991.00 | 990.00 |
22.09.2014 | 1'036 | 994.55 | 996.00 | 990.00 |
19.09.2014 | 756 | 990.00 | 990.00 | 990.00 |
17.09.2014 | 876 | 986.22 | 989.00 | 984.00 |
16.09.2014 | 1'036 | 982.51 | 987.00 | 977.00 |
15.09.2014 | 780 | 982.42 | 987.00 | 974.00 |
12.09.2014 | 1'036 | 975.47 | 976.00 | 972.00 |
11.09.2014 | 1'036 | 974.53 | 976.00 | 972.00 |
10.09.2014 | 1'036 | 977.20 | 980.00 | 973.00 |
09.09.2014 | 1'036 | 981.98 | 982.00 | 980.00 |
08.09.2014 | 1'036 | 981.49 | 982.00 | 980.00 |
05.09.2014 | 1'036 | 982.00 | 982.00 | 982.00 |
04.09.2014 | 1'036 | 978.01 | 980.00 | 977.00 |
03.09.2014 | 1'036 | 979.24 | 980.00 | 978.00 |
02.09.2014 | 1'036 | 969.48 | 970.00 | 969.00 |
Details pro Tag
Datum | Anzahl | Preis (VWAP) CHF | Höchster Preis CHF | Tiefster Preis CHF |
27.06.2014 | 750 | 939.62 | 940.00 | 937.00 |
26.06.2014 | 1'036 | 939.66 | 940.00 | 935.00 |
25.06.2014 | 1'036 | 939.13 | 940.00 | 937.00 |
24.06.2014 | 210 | 940.00 | 940.00 | 940.00 |
19.06.2014 | 250 | 940.00 | 940.00 | 940.00 |
18.06.2014 | 250 | 935.00 | 935.00 | 935.00 |
17.06.2014 | 1'036 | 937.00 | 937.00 | 937.00 |
16.06.2014 | 1'036 | 936.17 | 940.00 | 935.00 |
05.06.2014 | 1'036 | 938.00 | 938.00 | 938.00 |
04.06.2014 | 1'036 | 938.07 | 940.00 | 932.00 |
03.06.2014 | 1'036 | 935.08 | 936.00 | 935.00 |
30.05.2014 | 1'036 | 917.00 | 917.00 | 917.00 |
27.05.2014 | 250 | 915.00 | 915.00 | 915.00 |
23.05.2014 | 982 | 909.75 | 910.00 | 909.00 |
22.05.2014 | 1'036 | 894.35 | 895.00 | 893.00 |
21.05.2014 | 1'036 | 896.17 | 900.00 | 894.00 |
20.05.2014 | 1'036 | 905.59 | 908.00 | 902.00 |
19.05.2014 | 710 | 896.97 | 905.00 | 895.00 |
16.05.2014 | 1'036 | 899.31 | 900.00 | 897.00 |
15.05.2014 | 1'036 | 910.00 | 910.00 | 910.00 |
09.05.2014 | 1'036 | 910.00 | 910.00 | 910.00 |
08.05.2014 | 1'036 | 902.83 | 905.00 | 899.00 |
07.05.2014 | 1'036 | 900.10 | 902.00 | 900.00 |
06.05.2014 | 1'036 | 905.00 | 905.00 | 905.00 |
05.05.2014 | 1'036 | 908.22 | 910.00 | 905.00 |
02.05.2014 | 786 | 903.41 | 905.00 | 900.00 |
30.04.2014 | 1'036 | 892.00 | 892.00 | 892.00 |
29.04.2014 | 1'036 | 890.55 | 892.00 | 888.00 |
Ticker/Valor/ISIN: FORN / 354'151 / CH0003541510
Es gab keine Transaktionen ausserhalb des Aktienrückkaufprogramms.