(via separate Handelslinie der SIX Swiss Exchange)
Ticker/Valor/ISIN: FORNE / 18'390'376 / CH0183903761
Beschreibung | Anzahl |
Total | 90'165 Aktien, 5.46% des Aktienkapitals |
Total, inklusive Rückkauf zum Festpreis | 165'000 Aktien, 10.00% des Aktienkapitals |
Datum | Anzahl | Preis (VWAP) CHF | Höchster Preis CHF | Tiefster Preis CHF |
25.03.2021 | 505 | 1'706.69 | 1'714.00 | 1'700.00 |
26.03.2021 | 505 | 1'741.50 | 1'744.00 | 1'732.00 |
29.03.2021 | 505 | 1'721.43 | 1'724.00 | 1'716.00 |
30.03.2021 | 505 | 1'699.43 | 1'704.00 | 1'692.00 |
31.03.2021 | 505 | 1'727.19 | 1'736.00 | 1'710.00 |
01.04.2021 | 505 | 1'733.86 | 1'748.00 | 1'718.00 |
06.04.2021 | 505 | 1'766.22 | 1'772.00 | 1'756.00 |
07.04.2021 | 505 | 1'767.09 | 1'770.00 | 1'760.00 |
08.04.2021 | 505 | 1'761.92 | 1'766.00 | 1'756.00 |
09.04.2021 | 505 | 1'764.61 | 1'768.00 | 1'760.00 |
12.04.2021 | 490 | 1'767.35 | 1'772.00 | 1'764.00 |
13.04.2021 | 420 | 1'769.10 | 1'774.00 | 1'760.00 |
14.04.2021 | 505 | 1'797.31 | 1'800.00 | 1'786.00 |
15.04.2021 | 505 | 1'836.71 | 1'846.00 | 1'818.00 |
16.04.2021 | 505 | 1'830.61 | 1'836.00 | 1'824.00 |
19.04.2021 | 505 | 1'844.81 | 1'850.00 | 1'830.00 |
20.04.2021 | 505 | 1'821.17 | 1'836.00 | 1'814.00 |
21.04.2021 | 505 | 1'783.64 | 1'792.00 | 1'776.00 |
22.04.2021 | 505 | 1'818.28 | 1'824.00 | 1'810.00 |
23.04.2021 | 505 | 1'822.26 | 1'828.00 | 1'816.00 |
26.04.2021 | 505 | 1'803.70 | 1'820.00 | 1'788.00 |
27.04.2021 | 500 | 1'794.28 | 1'802.00 | 1'778.00 |
28.04.2021 | 505 | 1'789.39 | 1'804.00 | 1'782.00 |
29.04.2021 | 500 | 1'782.68 | 1'790.00 | 1'770.00 |
30.04.2021 | 500 | 1'781.60 | 1'792.00 | 1'770.00 |
03.05.2021 | 500 | 1'783.72 | 1'788.00 | 1'772.00 |
04.05.2021 | 505 | 1'770.71 | 1'778.00 | 1'756.00 |
05.05.2021 | 505 | 1'770.63 | 1'780.00 | 1'758.00 |
06.05.2021 | 505 | 1'754.32 | 1'770.00 | 1'746.00 |
07.05.2021 | 505 | 1'763.09 | 1'776.00 | 1'754.00 |
10.05.2021 | 505 | 1'762.34 | 1'774.00 | 1'750.00 |
11.05.2021 | 505 | 1'740.51 | 1'746.00 | 1'734.00 |
12.05.2021 | 505 | 1'740.24 | 1'756.00 | 1'730.00 |
14.05.2021 | 505 | 1'731.21 | 1'740.00 | 1'720.00 |
17.05.2021 | 505 | 1'766.30 | 1'774.00 | 1'756.00 |
18.05.2021 | 505 | 1'781.72 | 1'798.00 | 1'772.00 |
19.05.2021 | 505 | 1'774.77 | 1'800.00 | 1'766.00 |
20.05.2021 | 505 | 1'795.19 | 1'804.00 | 1'788.00 |
21.05.2021 | 505 | 1'797.25 | 1'814.00 | 1'782.00 |
25.05.2021 | 505 | 1'813.18 | 1'820.00 | 1'796.00 |
26.05.2021 | 505 | 1'801.29 | 1'810.00 | 1'794.00 |
27.05.2021 | 505 | 1'796.63 | 1'800.00 | 1'792.00 |
28.05.2021 | 505 | 1'810.36 | 1'818.00 | 1'802.00 |
31.05.2021 | 505 | 1'817.43 | 1'824.00 | 1'810.00 |
01.06.2021 | 505 | 1'811.96 | 1'816.00 | 1'804.00 |
02.06.2021 | 505 | 1'788.97 | 1'802.00 | 1'776.00 |
03.06.2021 | 505 | 1'781.49 | 1'794.00 | 1'764.00 |
04.06.2021 | 505 | 1'772.95 | 1'792.00 | 1'766.00 |
07.06.2021 | 505 | 1'769.76 | 1'786.00 | 1'756.00 |
08.06.2021 | 505 | 1'743.11 | 1'754.00 | 1'736.00 |
09.06.2021 | 505 | 1'758.95 | 1'766.00 | 1'746.00 |
10.06.2021 | 505 | 1'744.48 | 1'772.00 | 1'730.00 |
11.06.2021 | 505 | 1'727.03 | 1'730.00 | 1'726.00 |
14.06.2021 | 505 | 1'738.99 | 1'742.00 | 1'736.00 |
15.06.2021 | 505 | 1'740.69 | 1'750.00 | 1'736.00 |
16.06.2021 | 505 | 1'744.65 | 1'758.00 | 1'734.00 |
17.06.2021 | 505 | 1'742.63 | 1'752.00 | 1'738.00 |
18.06.2021 | 505 | 1'743.31 | 1'754.00 | 1'732.00 |
21.06.2021 | 505 | 1'705.21 | 1'712.00 | 1'702.00 |
22.06.2021 | 505 | 1'692.89 | 1'702.00 | 1'688.00 |
23.06.2021 | 505 | 1'702.42 | 1'708.00 | 1'700.00 |
24.06.2021 | 505 | 1'726.69 | 1'738.00 | 1'714.00 |
25.06.2021 | 505 | 1'734.61 | 1'738.00 | 1'728.00 |
28.06.2021 | 505 | 1'739.98 | 1'744.00 | 1'738.00 |
29.06.2021 | 505 | 1'752.97 | 1'764.00 | 1'746.00 |
30.06.2021 | 505 | 1'765.15 | 1'780.00 | 1'746.00 |
01.07.2021 | 505 | 1'756.87 | 1'772.00 | 1'744.00 |
02.07.2021 | 505 | 1'753.84 | 1'758.00 | 1'748.00 |
05.07.2021 | 505 | 1'751.64 | 1'756.00 | 1'744.00 |
06.07.2021 | 505 | 1'752.04 | 1'756.00 | 1'742.00 |
07.07.2021 | 505 | 1'754.20 | 1'756.00 | 1'750.00 |
08.07.2021 | 505 | 1'760.79 | 1'778.00 | 1'740.00 |
09.07.2021 | 505 | 1'790.09 | 1'806.00 | 1'772.00 |
12.07.2021 | 505 | 1'815.14 | 1'824.00 | 1'806.00 |
13.07.2021 | 505 | 1'843.86 | 1'858.00 | 1'830.00 |
14.07.2021 | 505 | 1'854.50 | 1'870.00 | 1'838.00 |
15.07.2021 | 505 | 1'858.10 | 1'868.00 | 1'850.00 |
30.07.2021 | 505 | 1'968.97 | 1'986.00 | 1'942.00 |
02.08.2021 | 505 | 1'977.49 | 1'986.00 | 1'970.00 |
06.08.2021 | 105 | 2'000.00 | 2'000.00 | 2'000.00 |
09.08.2021 | 505 | 2'000.00 | 2'000.00 | 2'000.00 |
10.08.2021 | 305 | 1'997.02 | 2'000.00 | 1'990.00 |
13.08.2021 | 355 | 1'999.72 | 2'000.00 | 1'998.00 |
16.08.2021 | 155 | 1'998.65 | 2'000.00 | 1'998.00 |
17.08.2021 | 126 | 2'000.00 | 2'000.00 | 2'000.00 |
18.08.2021 | 372 | 2'000.00 | 2'000.00 | 2'000.00 |
19.08.2021 | 505 | 1'993.67 | 2'000.00 | 1'980.00 |
20.08.2021 | 377 | 1'994.41 | 2'000.00 | 1'986.00 |
24.08.2021 | 285 | 1'998.04 | 2'000.00 | 1'992.00 |
25.08.2021 | 505 | 1'992.57 | 2'000.00 | 1'986.00 |
26.08.2021 | 438 | 1'988.73 | 2'000.00 | 1'980.00 |
27.08.2021 | 390 | 1'999.64 | 2'000.00 | 1'998.00 |
30.08.2021 | 505 | 1'987.52 | 2'000.00 | 1'972.00 |
31.08.2021 | 505 | 1'984.50 | 1'986.00 | 1'982.00 |
01.09.2021 | 251 | 1'997.51 | 2'000.00 | 1'988.00 |
02.09.2021 | 125 | 2'000.00 | 2'000.00 | 2'000.00 |
03.09.2021 | 125 | 2'000.00 | 2'000.00 | 2'000.00 |
07.09.2021 | 171 | 1'998.58 | 2'000.00 | 1'998.00 |
08.09.2021 | 505 | 1'990.00 | 1'990.00 | 1'990.00 |
09.09.2021 | 275 | 1'972.00 | 1'978.00 | 1'954.00 |
10.09.2021 | 505 | 1'959.56 | 1'966.00 | 1'954.00 |
13.09.2021 | 505 | 1'950.85 | 1'958.00 | 1'946.00 |
14.09.2021 | 505 | 1'944.73 | 1'958.00 | 1'938.00 |
15.09.2021 | 505 | 1'941.07 | 1'948.00 | 1'938.00 |
16.09.2021 | 505 | 1'922.31 | 1'930.00 | 1'906.00 |
17.09.2021 | 505 | 1'934.40 | 1'936.00 | 1'932.00 |
20.09.2021 | 505 | 1'891.90 | 1'898.00 | 1'884.00 |
21.09.2021 | 505 | 1'922.83 | 1'936.00 | 1'908.00 |
22.09.2021 | 505 | 1'925.83 | 1'936.00 | 1'906.00 |
23.09.2021 | 505 | 1'941.66 | 1'948.00 | 1'936.00 |
24.09.2021 | 505 | 1'930.10 | 1'940.00 | 1'924.00 |
27.09.2021 | 505 | 1'902.57 | 1'920.00 | 1'880.00 |
28.09.2021 | 505 | 1'864.16 | 1'890.00 | 1'840.00 |
29.09.2021 | 505 | 1'854.81 | 1'860.00 | 1'848.00 |
30.09.2021 | 505 | 1'849.98 | 1'854.00 | 1'848.00 |
01.10.2021 | 505 | 1'856.91 | 1'868.00 | 1'838.00 |
04.10.2021 | 505 | 1'850.11 | 1'856.00 | 1'846.00 |
05.10.2021 | 505 | 1'818.87 | 1'834.00 | 1'802.00 |
06.10.2021 | 505 | 1'803.43 | 1'816.00 | 1'786.00 |
07.10.2021 | 505 | 1'782.28 | 1'810.00 | 1'760.00 |
08.10.2021 | 505 | 1'771.21 | 1'774.00 | 1'766.00 |
11.10.2021 | 505 | 1'748.06 | 1'754.00 | 1'738.00 |
12.10.2021 | 505 | 1'750.53 | 1'762.00 | 1'742.00 |
13.10.2021 | 505 | 1'776.80 | 1'802.00 | 1'756.00 |
14.10.2021 | 448 | 1'806.12 | 1'818.00 | 1'798.00 |
15.10.2021 | 450 | 1'833.33 | 1'850.00 | 1'826.00 |
18.10.2021 | 405 | 1'831.98 | 1'836.00 | 1'828.00 |
19.10.2021 | 505 | 1'845.38 | 1'850.00 | 1'838.00 |
20.10.2021 | 505 | 1'836.04 | 1'842.00 | 1'828.00 |
21.10.2021 | 505 | 1'833.60 | 1'838.00 | 1'826.00 |
22.10.2021 | 200 | 1'829.50 | 1'834.00 | 1'828.00 |
25.10.2021 | 505 | 1'822.77 | 1'832.00 | 1'814.00 |
26.10.2021 | 505 | 1'822.99 | 1'834.00 | 1'818.00 |
27.10.2021 | 505 | 1'813.21 | 1'816.00 | 1'810.00 |
28.10.2021 | 505 | 1'806.38 | 1'808.00 | 1'804.00 |
29.10.2021 | 505 | 1'799.81 | 1'804.00 | 1'790.00 |
01.11.2021 | 395 | 1'812.13 | 1'816.00 | 1'798.00 |
02.11.2021 | 505 | 1'821.08 | 1'824.00 | 1'812.00 |
03.11.2021 | 257 | 1'831.67 | 1'834.00 | 1'828.00 |
04.11.2021 | 505 | 1'859.65 | 1'864.00 | 1'846.00 |
05.11.2021 | 505 | 1'882.71 | 1'890.00 | 1'876.00 |
08.11.2021 | 505 | 1'863.04 | 1'868.00 | 1'850.00 |
09.11.2021 | 337 | 1'863.69 | 1'868.00 | 1'860.00 |
10.11.2021 | 505 | 1'858.63 | 1'868.00 | 1'854.00 |
11.11.2021 | 364 | 1'872.09 | 1'890.00 | 1'860.00 |
12.11.2021 | 505 | 1'895.96 | 1'902.00 | 1'892.00 |
15.11.2021 | 345 | 1'885.91 | 1'892.00 | 1'876.00 |
16.11.2021 | 464 | 1'895.16 | 1'904.00 | 1'890.00 |
17.11.2021 | 505 | 1'907.13 | 1'926.00 | 1'898.00 |
18.11.2021 | 150 | 1'878.00 | 1'886.00 | 1'874.00 |
19.11.2021 | 505 | 1'912.36 | 1'918.00 | 1'906.00 |
22.11.2021 | 316 | 1'903.89 | 1'910.00 | 1'900.00 |
23.11.2021 | 505 | 1'896.22 | 1'902.00 | 1'878.00 |
24.11.2021 | 505 | 1'865.15 | 1'872.00 | 1'856.00 |
25.11.2021 | 305 | 1'853.28 | 1'866.00 | 1'844.00 |
14.12.2021 | 505 | 1'808.00 | 1'814.00 | 1'800.00 |
15.12.2021 | 505 | 1'820.10 | 1'830.00 | 1'812.00 |
16.12.2021 | 505 | 1'843.19 | 1'850.00 | 1'838.00 |
17.12.2021 | 505 | 1'848.36 | 1'856.00 | 1'844.00 |
20.12.2021 | 505 | 1'824.06 | 1'830.00 | 1'818.00 |
21.12.2021 | 322 | 1'821.86 | 1'822.00 | 1'820.00 |
22.12.2021 | 100 | 1'828.00 | 1'828.00 | 1'828.00 |
23.12.2021 | 363 | 1'870.53 | 1'880.00 | 1'860.00 |
28.12.2021 | 75 | 1'908.00 | 1'908.00 | 1'908.00 |
29.12.2021 | 339 | 1'913.67 | 1'922.00 | 1'906.00 |
21.01.2022 | 505 | 1'812.36 | 1'814.00 | 1'808.00 |
24.01.2022 | 505 | 1'784.38 | 1'796.00 | 1'778.00 |
25.01.2022 | 505 | 1'728.59 | 1'738.00 | 1'710.00 |
26.01.2022 | 505 | 1'754.39 | 1'762.00 | 1'750.00 |
27.01.2022 | 505 | 1'729.30 | 1'742.00 | 1'726.00 |
28.01.2022 | 505 | 1'751.72 | 1'752.00 | 1'750.00 |
31.01.2022 | 505 | 1'775.70 | 1'782.00 | 1'758.00 |
01.02.2022 | 505 | 1'814.44 | 1'818.00 | 1'808.00 |
02.02.2022 | 505 | 1'807.15 | 1'808.00 | 1'804.00 |
03.02.2022 | 505 | 1'804.00 | 1'814.00 | 1'800.00 |
04.02.2022 | 505 | 1'800.20 | 1'810.00 | 1'790.00 |
07.02.2022 | 505 | 1'763.98 | 1'768.00 | 1'762.00 |
08.02.2022 | 505 | 1'760.26 | 1'766.00 | 1'742.00 |
09.02.2022 | 505 | 1'761.60 | 1'762.00 | 1'752.00 |
10.02.2022 | 505 | 1'754.87 | 1'760.00 | 1'752.00 |
11.02.2022 | 505 | 1'741.35 | 1'742.00 | 1'740.00 |
14.02.2022 | 505 | 1'690.61 | 1'694.00 | 1'688.00 |
15.02.2022 | 505 | 1'707.90 | 1'712.00 | 1'700.00 |
16.02.2022 | 505 | 1'738.44 | 1'748.00 | 1'732.00 |
03.03.2022 | 505 | 1'616.21 | 1'654.00 | 1'598.00 |
04.03.2022 | 505 | 1'611.03 | 1'618.00 | 1'602.00 |
07.03.2022 | 505 | 1'560.94 | 1'576.00 | 1'520.00 |
08.03.2022 | 505 | 1'593.13 | 1'598.00 | 1'586.00 |
09.03.2022 | 505 | 1'659.45 | 1'670.00 | 1'640.00 |
10.03.2022 | 505 | 1'683.17 | 1'686.00 | 1'680.00 |
11.03.2022 | 505 | 1'689.94 | 1'712.00 | 1'662.00 |
14.03.2022 | 505 | 1'709.84 | 1'714.00 | 1'704.00 |
15.03.2022 | 505 | 1'669.54 | 1'678.00 | 1'664.00 |
16.03.2022 | 235 | 1'696.68 | 1'704.00 | 1'674.00 |
Total | 90'165 |
Ticker/Valor/ISIN: FORN / 354'151 / CH0003541510
Es gab bisher keine Transaktionen ausserhalb des Aktienrückkaufprogramms.