eurocol
678 EUROSTAR PROJECT
Basis | : | Acrylic dispersion with mineral fillers, resins and additives. |
Colour | : | Beige. |
Consistency | : | Thick liquid. |
Consumption | : | Approx 200 - 490 g/m², depending on the back of the floor covering and condition of the subfloor. |
Curing | : | Approx 48 hours. * |
Flammability | : | Non-flammable. |
Frost resistance | : | Yes. |
Special quality | : | Universally usable. Frost resistent during transport. Optimised consumption - up to 20% lower compared to market products. |
Specific weight | : | 1.2 kg/l |
For installation of
Tools | : | Spreader A1-A2, B1-B2 (TKB). Type of spreader depends on the floor covering. |
Open time | : | Approx 60 minutes * |
Waiting time | : | Approx 30-40 minutes. * |
Curing | : | Approx 48 hours. * |
Storage | : | Store cool and free from frost. |
Shelf Life | : | Approx 15 months, in unopened packaging. After use close the open packaging well. |
Cleaner | : | Water. |
Frost-proof | : | Yes. |
Remarks | : | Technical information and safety data sheets of any laying materials and floor coverings used must be observed! Do not weld the coverings until the following day at the earliest. In order to minimise residual impressions as far as possible, resilient floor coverings should always be placed in the wet adhesive bed and immediately rubbed down well to completely crush the adhesive ridges. If the insertion time is exceeded, during which the adhesive grooves can still be completely squashed, standing grooves remain which can mark the top side of thin coverings or be squashed under point loads. This leads to visible deformations in the floor covering structure. The work progress is to be set up in such a way that a flash-off time, at wetting of the reverse side of the flooring is guaranteed, is not exceeded. With regard to such markings any claims arising therefrom are excluded. In the case of textile coverings, attention must be paid to the dimensional stability when exposed to moisture (shrinkage). When bonding textile coverings without fillers, a flash-off time of approx. 20 minutes must be observed to prevent the still wet adhesive from "sticking" into the back of the covering. EMICODE, for more information: www.emicode.com Wear protective gloves / eye protection. |
Working conditions:
GISCODE | : | D1 |
LEED | : | VOC 0 g/l, meets: IEQ Credit 4.1 |
DGNB | : | VOC 0 %, quality level: 4 |
Safety and environment | : | Safety data sheets of Forbo Eurocol products according to EEG-guideline 91/155. Keep out of reach of children. Do not eat, drink or smoke while processing the product. Only give completely empty containers for recycling. Bound material residues can be disposed of as household waste. |
MSDS | : | Available on request. |
Substances causing allergy | : | Contains 1,2-benzisothiazol-3(2H)-one, reaction mass of: 5-chloro-2-methyl-4-isothiazolin-3-one [EC no. 247-500-7] and 2-methyl-2H-isothiazol-3-one [EC no. 220-239-6] (3:1). May produce an allergic reaction. |
Article | Productname | Packaging | Shipping unit |
678 | Eurostar Project | PE bucket à 12 kg | 44/pallet |